These are my bean mixes I have come up with.
I came across a recipe for 15 Bean Soup several years ago while in Thailand, and that package of beans is not available there. I had to wait until coming back to the US in Jun 2019, and a few weeks later in grocery store, I bought a bag of 15 bean soup. I made the 15 Bean Soup (Slow Cooker) using the recipe from the bean manufacturer website. The soup is out standing.
Now, from that, I wanted to see what is in a bag of 15 bean soup so I can replicate this when I return to Thailand. It has been suggested that I take a few bags back with me, which I may do, but I did exam a bag to see what it is comprised of.
First thing I have done is check the ingredients list on the Hurst's bag of 15 bean soup. The ingredients states “Contains 15 of these varieties…” and there is 17 beans listed. Here is the 17 beans listed in order as on the bag, the availability for me in Thailand, the quantity in a bag, and the weight (567 gram / 20 oz / 1 lb 4 oz bag). (Any type that shows - for % and grams was not in the bag that I sorted.)
Bean Type | Available | % | Grams |
---|---|---|---|
Great Northern | YES | 8.64 | 49 |
Pinto | YES | 7.76 | 44 |
Large Lima | No | 3.70 | 21 |
Yelloweye Bean | No | - | - |
Chickpea | YES | 3.35 | 19 |
Baby Lima | No | 6.17 | 35 |
Green Split Pea | YES | 7.58 | 43 |
Red Kidney | YES | 3.35 | 19 |
Cranberry Bean | No | - | - |
Small White | YES | 7.76 | 74 |
Pink Bean | No | 8.64 | 49 |
Small Red | YES | 8.64 | 49 |
Yellow Split Pea | YES | 7.76 | 44 |
Lentil (green) | YES | 7.58 | 43 |
Navy | YES | 7.05 | 40 |
White Kidney | YES | 4.23 | 24 |
Black Bean | YES | 4.05 | 23 |
Notes for the types of beans:
Once the beans were sorted and weighed, I divided the beans into 5 groups; Black, Thickener, Red, White, and Other. From that group, I computed the first mix using an excel spreadsheet to do the math.
Mixes are based on average proportions of the packaged Hurst's 15 Bean Soup mix.
This makes about a 1 lb 4 oz (20 oz / 566 g) bag of dry beans.
Bean Type | Grams | % |
---|---|---|
Black Bean | 30 | 5.29 |
Green Split Pea | 42 | 7.41 |
Yellow Split Pea | 42 | 7.41 |
Lentil | 42 | 7.41 |
Small Red | 40 | 7.05 |
Red Kidney | 70 | 12.35 |
Pinto | 90 | 15.87 |
Great Northern | 50 | 8.82 |
Navy | 60 | 10.58 |
Small White | 70 | 12.35 |
Chickpea | 30 | 5.29 |
566 grams | 100% |
As I make more combinations I will list those as well.
This is an easy mix and these are very common dry beans in Thailand so this would be a low cost mix to put together. This makes about a 1 lb (16 oz / 454 g) bag of dry beans.
Bean Type | Grams | % |
---|---|---|
Black Bean | 113 | 25 |
Small Red | 113 | 25 |
Red Kidney | 113 | 25 |
Pinto | 113 | 25 |
452 grams | 100% |
Being planned, think great northern, navy, pinto, and white kidney.
Hocks & 4 Bean Mix This makes about a 1 lb (16 oz / 454 g) bag of dry beans.
Bean Type | Grams | % |
---|---|---|
Great Northern | 113 | 25 |
Navy | 113 | 25 |
Pinto | 113 | 25 |
Small White | 113 | 25 |
452 grams | 100% |
Hocks & 3 Beans Mix This makes about a 1 lb (16 oz / 454 g) bag of dry beans.
Bean Type | Grams | % |
---|---|---|
Great Northern | 150 | 33 |
Navy | 150 | 33 |
Pinto | 150 | 33 |
452 grams | 100% |
This makes about a 1 lb (16 oz 454 g) bag of dry beans.
Bean Type | Grams | % |
---|---|---|
White Kidney | 113 | 25 |
Chickpeas | 113 | 25 |
Red Kidney | 113 | 25 |
Pinto | 113 | 25 |
452 grams | 100% |
— Lee Thayer 2021/12/28 19:21