page_102_creamy_noodle_supper
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
page_102_creamy_noodle_supper [2022/11/05 19:53] – Lee Thayer | page_102_creamy_noodle_supper [2022/11/06 19:26] (current) – Lee Thayer | ||
---|---|---|---|
Line 3: | Line 3: | ||
{{ : | {{ : | ||
- | I made this on 4 Nov 2022 using the cream of chicken soup option along with diced ham, mixed vegetables, and Cheddar cheese. Excellent flavor and very well liked by the family as well. This will be a regular. | + | I made this on 4 Nov 2022 using the <color #22b14c>cream of chicken soup option</ |
+ | |||
+ | Excellent flavor and very well liked by the family as well. This will be a regular. | ||
+ | |||
+ | I look forward to testing all the combinations using all the types of soup, although I will have to make the shrimp and onion soups from scratch. | ||
+ | |||
+ | [[http:// | ||
**Options Tested** | **Options Tested** | ||
Line 12: | Line 18: | ||
| | cream of mushroom | cooked ham | peas | American cheese | | | | cream of mushroom | cooked ham | peas | American cheese | | ||
| | cream of onion | cooked beef | cut green beans | potato chips | | | | cream of onion | cooked beef | cut green beans | potato chips | | ||
- | | | creamy chicken mushroom | cooked ham | mixed vegetables | Cheddar cheese | | + | | | creamy chicken mushroom* | cooked ham | mixed vegetables | Cheddar cheese | |
+ | |||
+ | * This soup was added by me, readily available in Thailand. | ||
- | [[http:// | + | ** Feel free to use Peas & Carrots, and the common Mixed Vegetable available in Thailand is Peas, Carrot & Corn and does not contain green beans. |
[[campbell_s_creative_cooking_with_soup_1985# | [[campbell_s_creative_cooking_with_soup_1985# | ||
- | --- // | + | --- // |
page_102_creamy_noodle_supper.1667699636.txt.gz · Last modified: 2022/11/05 19:53 by Lee Thayer