about_pressure_cookers
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
about_pressure_cookers [2020/01/06 15:42] – [item 1] Lee Thayer | about_pressure_cookers [2022/12/18 23:19] (current) – [Basic Pressure Cooker Times] Lee Thayer | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | This information relates to **Stove Top Pressure Cookers** unless specifically stated. This is information I have put together from tips and information from research and is how I help others who are just starting out with using a stove top pressure cooker. | + | **About Pressure Cookers** |
+ | |||
+ | Information about pressure cookers and unless specifically stated, this information is for the manual stove top models. This is information I have put together from tips and information from research and is how I help others who are just starting out with using a stove top pressure cooker. | ||
//This information is by no means a substitute for your pressure cooker operation instructions and safety information. Follow all safety precautions for your model of pressure cooker.// | //This information is by no means a substitute for your pressure cooker operation instructions and safety information. Follow all safety precautions for your model of pressure cooker.// | ||
+ | |||
+ | --- // | ||
---- | ---- | ||
+ | ==== Basic Pressure Cooker Times ==== | ||
+ | This is a quick reference chart based on me **actually having prepared the items listed here**. The times are for a **stove top pressure cooker**, mine is 9 liter (9 1/2 quart), with a pressure weight for **11-12 psi (80 kPa)**. As I test out more items I will add them to the list here. **Updated on 20 Jan 2019**. | ||
+ | |||
+ | **BEANS** (listed as soaked, for dry beans, follow the recipe link for additional information.) | ||
+ | |||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | |||
+ | **MEATS** | ||
+ | |||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | |||
+ | **VEGETABLES** | ||
+ | |||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | ---- | ||
+ | ==== Pressure Cookers IV ==== | ||
+ | |||
+ | What to do if your pressure cooker relief valves open or the gasket fails? | ||
+ | |||
+ | **The main thing to keep in mind, is the heat!** | ||
+ | |||
+ | When boiling water in a pot on the stove top, the hottest that water can get is 100° C (212° F), that’s it, but will certainly burn you. | ||
+ | |||
+ | When water heats in a pressure cooker and the pressure builds to lock the lid, the temperature of the water increases, and boiling stops. For 15 psi (100 kPa) pressure cookers, the temp of the water is as high as 121° C (250° F), considerably hotter, and results is very severe burns if you come in contact with the steam venting from open relief valves or a failed gasket. | ||
+ | |||
+ | Following the basic guidelines for using your pressure cooker makes your pressure cooker just another kitchen appliance. Know and understand the max fill specifications for your model and size of pressure cooker. | ||
+ | |||
+ | **If the pressure vent becomes clogged** on the inside, this increases the pressure inside and will cause the relief valve(s) to open, your first indication is the sound, it is loud! And the pressure expelled to atmosphere becomes steam, which is incredibly hot. This goes straight up, and what ever is in the cooker at this time will come out as well, this will ruin your ceiling. | ||
+ | |||
+ | **If the gasket fails**, on most stove top models there is two slots on the lid that direct the pressure and steam, away from you, the steam will ruin your kitchen. | ||
+ | |||
+ | For both of these events, you need to do two things quickly for the least amount of damage or cleanup to your kitchen. This is why I tell people to stay near the pressure cooker when in use so you can react if these happen. | ||
+ | |||
+ | **First**, turn off the heat. | ||
+ | |||
+ | **Second**, get the cooker off the burner. | ||
+ | |||
+ | Your kitchen will fill up with very hot steam once the relief valves open or the gasket fails, the heat goes up, so stay low, turn off the heat, then move the cooker to an unused burner or even to a counter top if you have a tile, marble, or heat resistant counter top. | ||
+ | |||
+ | Keep the lid away from you and never reach through the steam. | ||
+ | |||
+ | Open the windows, doors, etc., to get air moving through the kitchen to get it cooled down. | ||
+ | |||
+ | Leave the cooker alone and let it cool. | ||
+ | ---- | ||
==== Pressure Cookers III ==== | ==== Pressure Cookers III ==== | ||
about_pressure_cookers.1578350547.txt.gz · Last modified: 2020/01/06 15:42 by Lee Thayer